Rockingham - Harrisonburg Chapter of |
The 2016 Trophy Show scoring was performed using the Boone & Crockett scoring.
The Best in Show with the highest B&C score: Lesa Hardee - 168 3/8 B&C Score
Class | Name | Score |
---|---|---|
Youth Typical | ||
1st | Clay P. Caldwell | 145.25 |
2nd | Tyler A. Dean | 132.625 |
3rd | Jacob M. Martin | 132 |
Bear | ||
1st | Savannah G. Stillwell | 20 10/16 |
2nd | Christopher S. Hensley | 19 14/16 |
3rd | Charles Morris | 19 12/16 |
Turkey | ||
1st | Lewis W. Corbin | 63 4/8 |
2nd | Jared J. Skinner | 60 1/8 |
3rd | Lewis W. Corbin | 59 2/8 |
Class 6 | Archery Non-Typical | 120 Net |
1st | Glenn Witt | 158 4/8 |
Class 5 | Archery 9 Typical Points & Below | 100 Net |
1st | Shannon E. Middleton | 127 3/8 |
2nd | Shannon E. Middleton | 123 5/8 |
Class 4 | Archery 10 Typical Points & Above | 110 Net |
1st | H. Mark Falls | 126 1/8 |
Class 3 | Rifle Muzzleloader Crossbow Non Typical | 135 Net |
1st | Jim F. Halley | 164 7/8 |
2nd | Charles W. Morris | 160 3/8 |
3rd | Joel W. Dove | 134 1/8 |
Class 2 | Rifle Muzzleloader Crossbow 9 Typical Points & Below | 115 Net |
1st | Donald L. Arey | 147 6/8 |
2nd | Clay P. Caldwell | 145 2/8 |
3rd | Sandy W. Black | 137 7/8 |
Class 1 | Rifle Muzzleloader Crossbow 10 Typical Points and Above | 125 Net |
1st | Lesa Hardee | 168 3/8 |
2nd | Philip D. Dooley | 156 |
3rd | John S. McGehee | 149 1/8 |
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |