Rockingham - Harrisonburg Chapter of |
The 2015 Trophy Show scoring was Boone & Crockett or Pope & Young Scoring systems.
The Best in Show was the 2014 season kill with the highest B&C score: Larry R. Campbell - 154 B&C Score
Class | Name | Score |
---|---|---|
Youth Typical | ||
1st | Cody Spencer | 152 14/16 |
2nd | Cole Myers | 147 6/16 |
3rd | Morgan Gomez | 131 14/16 |
Youth Non Typical | ||
1st | Hunter P Skelton | 90 14/16 |
Bear | ||
1st | James C. Reed | 21 9/16 |
2nd | CJ Cubbage | 20 |
3rd | Matthew Blosser | 19 6/16 |
Turkey | ||
1st | Dennis W. Riley | 78 14/16 |
2nd | Glenn Keller | 68 15/16 |
3rd | Albert L. Fox | 68 14/16 |
Class 6 | Archery Non-Typical | 120 Net |
(none) | ||
Class 5 | Archery 9 Typical Points & Below | 100 Net |
1st | Daryl E Mumaw Jr | 113 6/16 |
2nd | Brian Smith | 82 10/16 |
Class 4 | Archery 10 Typical Points & Above | 110 Net |
(none) | ||
Class 3 | Rifle Muzzleloader Crossbow Non Typical | 135 Net |
1st | Perry Smelser | 139 6/16 |
2nd | Thomas Boyer | 133 14/16 |
3rd | Bradley Scott Sawyer | 132 10/16 |
Class 2 | Rifle Muzzleloader Crossbow 9 Typical Points & Below | 115 Net |
1st | Donald P. Harman | 167 4/16 |
2nd | Cody Spencer (also A Youth Winner) | 152 14/16 |
3rd | AL Fox | 148 4/16 |
Class 1 | Rifle Muzzleloader Crossbow 10 Typical Points and Above | 125 Net |
1st | Terry W. Moore | 166 |
2nd | Gary L Simmers | 156 14/16 |
3rd | Larry R Campbell | 154 |
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |