![]() |
Rockingham - Harrisonburg Chapter |
| YEAR | NAME | COUNTY | SCORE |
|---|---|---|---|
| 1985 | Thomas A. Bondurant | Appomattox | 76 8/16 |
| 1986 | Christopher B. Hargrove | Prince George | 72 10/16 |
| 1987 | Ronald Long | Charles City | 78 6/16 |
| 1988 | Franklin Hatton | Sussex | 74 8/16 |
| 1989 | George M. Summerfield | Surrey | 77 11/16 |
| 1990 | Alvin A. Simmons, Jr. | Fauquier | 76 6/16 |
| 1991 | Mike Shaffer | Scott | 79 4/16 |
| 1992 | Randolph M. Norford | Albemarle | 79 2/16 |
| 1993 | Robert T. Price | Prince George | 75 7/16 |
| 1994 | Jack Randolph | Prince George | 78 4/16 |
| 1995 | Owen R. Williams | Halifax | 75 2/16 |
| 1996 | Richard Mull | Surry | 79 10/16 |
| 1997 | George T. Rogers | Charles City | 73 10/16 |
| 1998 | Rassie R. Wright, Jr. | Wythe | 73 1/16 |
| 1999 | Preston E. Murdock | Sorry | 75 4/16 |
| 2000 | Herbert L. Haywood | Matthews | 77 11/16 |
| 2001 | Robert S. Swineford | Prince George | 78 15/16 |
| 2002 | Franklin P. Hatton Jr. | Northumberland | 79 14/16 |
| 2003 | Jack H. Trittipoe | Campbell | 78 1/16 |
| 2004 | Mark W. Rioux | Richmond | 77 3/16 |
| 2005 | Darrell Owens | Page | 76 8/16 |
| 2006 | Dorsey V. Huff | Botetourt | 76 6/16 |
| 2007 | |||
| 2008 | Darrell C. Tomlin | Suffolk | 80 0/16 |
|
Copyright ©
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |