![]() |
Rockingham - Harrisonburg Chapter |
| YEAR | NAME | COUNTY | POINTS | SCORE |
|---|---|---|---|---|
| 1948 | A. E. Wheeler | Prince George | — | 216 0/16 |
| 1949 | Melvin A. Wheeler | Augusta | — | 223 0/16 |
| 1950 | Bruce E. Orndorff | — | 22 | 232 2/16 |
| 1951 | C. S. McCormick | Highland | 17 | 226 8/16 |
| 1952 | Tom Mace | Augusta | 11 | 210 15/16 |
| 1953 | F. B. Fridley | Augusta | 16 | 224 4/16 |
| 1954 | T. W. Swearengin | Bath | — | 219 0/16 |
| 1955 | Lester W. Huffman | Southampton | — | 195 7/16 |
| 1956 | Lloyd Lam | Rockingham | 17 | 252 3/16 |
| 1957 | Lynn Driver | Rockingham | 14 | 212 14/16 |
| 1958 | David H. Wolfe | Augusta | 16 | 243 7/16 |
| 1959 | Russell Rogers | Southampton | 14 | 219 11/16 |
| 1960 | J. S. Larrick | Bath | 23 | 237 3/16 |
| 1961 | G. E. Mullins | Highland | 18 | 211 14/16 |
| 1962 | Paul L. Huffman | Albemarle | 17 | 234 10/16 |
| 1963 | Peter F. Crocker Jr. | Isle of Wight | 26 | 271 15/16 |
| 1964 | Donald W. Houser | Augusta | 10 | 224 10/16 |
| 1965 | Billy Crigger | Smythe | 13 | 218 7/16 |
| 1966 | Eddie Webb | Highland | 21 | 247 4/16 |
| 1967 | Dorsey Breeden | Rockingham | 21 | 249 8/16 |
| 1968 | Arthur Williams | Pulaski | 18 | 225 14/16 |
| 1969 | George Hill | Botetourt | 14 | 231 12/16 |
| 1970 | W. J. Bryant | Fluvanna | 18 | 247 11/16 |
| 1971 | W. E. Schaefer | Powhatan | 19 | 257 0/16 |
| 1972 | E. J. Williams | Buckingham | 15 | 251 7/16 |
| 1973 | Samuel Anderson | Botetourt | 12 | 227 6/16 |
| 1974 | Gentry E. Ray | Albemarle | 19 | 239 3/16 |
| 1975 | J. B. Karnes | Bedford | 26 | 242 11/16 |
| 1976 | Bud Orndorft | Shenandoah | 12 | 216 6/16 |
| 1977 | T. A. Phillips | Bedford | 12 | 223 8/16 |
| 1978 | Jerry Claybrook | Charlotte | 12 | 226 11/16 |
| 1979 | Terry Spillman | Cumberland | 20 | 222 3/16 |
| 1980 | Ben W. Jones | Isle of Wight | 19 | 236 14/16 |
| 1981 | William D. Morgan | Amherst | 15 | 227 6/16 |
| 1982 | Edward W. Fielder | Goochland | 12 | 233 13/16 |
| 1983 | Warren Newman | Bedford | 15 | 238' 15/16 |
| 1984 | Robert Harrup | Sussex | 23 | 229 9/16 |
| 1985 | Leonard Stoneberger | Page | 23 | 248 10/16 |
| 1986 | Gene Wilson | Shenandoah | 12 | 246 2/16 |
| 1987 | James Shumaker | Buckingham | 34 | 270 14/16 |
| 1988 | Edison Holcomb | Wise | 20 | 272 10/16 |
| 1989 | William M. Henkel | Rappahannock | 12 | 213 2/16 |
| 1990 | Timothy J. Wright | Franklin | 18 | 250 6/16 |
| 1991 | Jeffrey Hensley | Rockingham | 28 | 265 6/16 |
| 1992 | David M. Hoffman | Westmoreland | 17 | 225 13/16 |
| 1993 | James Smith | Warren | 31 | 296 0/16 |
| 1994 | Walter Hatcher | Bedford | 40 | 256 6/16 |
| 1995 | Mark Collins | Bedford | 16 | 242 6/16 |
| 1996 | Jimmy Didmond | Cumberland | 23 | 236 1/16 |
| 1997 | Joe W. Bond | Bath | 17 | 244 0/16 |
| 1998 | John Gilliam | Rockbridge | 17 | 241 7/16 |
| 1999 | James Burchett | Southampton | 16 | 217 5/16 |
| 2000 | Jerry L. James | Buchanan | 10 | 237 0/16 |
| 2001 | Matthew T. Francis | Southampton | 15 | 224 12/16 |
| 2002 | James Lewis | Frauquier | 22 | 255 9/16 |
| 2003 | Steve A. Williams | Bedford | 14 | 228 11/16 |
| 2004 | Rodney C. Lang | Northampton | 14 | 232 5/16 |
| 2005 | Mark J. Smith | Franklin | 16 | 240 2/16 |
| 2006 | Brian C. Lytton | Pulaski | 16 | 252 8/16 |
| 2007 | ||||
| 2008 | James E. Taylor | Culpeper | 18 | 245 14/16 |
| 2009 | Sean C. Huffman | Rockbridge | 19 | 252 6/16 |
|
Copyright © 2005-
R-H Chapter IWLA & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |